Team Export List| NOBS-ONLINE Team Export File Status - Current Time: 3.10 9:03am (PST) |
|---|
| National League | American League |
|---|
| Team |
Export Date |
ST |
Team |
Export Date |
ST |
Braves - Randy G. | 3.09 6:25am | | Indians - G Maroney | 3.10 7:12am | |
Reds - Terry | 3.08 7:09pm | | Blue Jays - Randy | 3.09 6:33am | |
Marlins - Daryl | 3.08 7:48pm | | Orioles - Bob C. | 3.10 8:26am | |
Pirates - TJ | 9.11 1:55pm | | Twins - Darrell | 3.10 4:19am | |
Cardinals - Ron | 3.09 4:22am | | Tigers - Brian | 3.10 12:23am | |
DiamondBacks - Steve | 3.10 8:43am | | Angels - Neal | 3.05 1:45am | |
Dodgers - Rocky | 3.08 8:46pm | | Royals - Gary O | 3.08 9:09am | |
Phillies - Andrew | 3.07 12:50pm | | Athletics - Cam | 3.07 10:37am | |
Brewers - James | 3.09 3:17am | | Mariners - Open | 8.07 5:45am | |
Giants - Dan | 2.21 3:34pm | | Rangers - Jason | 11.19 10:48am | |
|
|
| Team Export Old |
| Team Export OK |
File Submitted |
| ST = Spring Training |