#97 John Smith, First Base, 25 yrs, Oakland A's Monday, 7/24/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Smith
7/11/1985 25 USA 6"0 180
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 132 Days (304 total Days) 6 Year(s) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 8 | 2 | 6 | 6 |
| Versus LHP | 4 | 7 | 2 | 6 | 4 |
| Versus RHP | 5 | 8 | 2 | 7 | 6 |
| Talent | 6 | 8 | 3 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 1 1 4 1 Normal
| Fielding Ratings 1B : 2 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 130 | 405 | 119 | 33 | 5 | 5 | 67 | 75 | 84 | 93 | 11 | 14 | .294 | .399 | .437 | .836 |
| 2005, A | 138 | 505 | 148 | 39 | 3 | 10 | 61 | 79 | 134 | 123 | 20 | 19 | .293 | .439 | .442 | .880 |
| 2006, A | 112 | 401 | 126 | 30 | 2 | 8 | 60 | 82 | 95 | 74 | 14 | 11 | .314 | .441 | .459 | .900 |
| 2007, AA | 135 | 518 | 153 | 43 | 5 | 9 | 89 | 77 | 67 | 89 | 12 | 16 | .295 | .372 | .450 | .821 |
| 2007, AAA | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .273 | .385 | .273 | .657 |
| 2008, AA | 134 | 514 | 124 | 35 | 2 | 10 | 73 | 76 | 81 | 81 | 14 | 16 | .241 | .342 | .375 | .718 |
| 2008, AAA | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .222 | .462 | .222 | .684 |
| 2009, AA | 109 | 409 | 115 | 25 | 7 | 12 | 59 | 66 | 83 | 61 | 18 | 13 | .281 | .397 | .465 | .861 |
| 2009, AAA | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | .333 | .400 | .444 | .844 |
| 2010, AA | 101 | 381 | 96 | 29 | 4 | 4 | 40 | 49 | 74 | 60 | 9 | 7 | .252 | .373 | .381 | .754 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 42nd overall pick, by San Francisco in 2004... Injured on 9/2/2004 with a Blister On Finger, out for one week... Injured on 6/28/2006 with a Pulled Achilles Tendon, out for 5 weeks... Traded from San Francisco to Oakland on 2/25/2007 (Going to OAK: 1B Fidele Averado, 1B John Smith, P Emmanuel Irizzarry. Going to SF: P Gregorio Sanchez, RF Tommy Veasey, P Bob Higgs)... Injured on 7/6/2009 with a Ruptured Bicep Tendon, out for 3-4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|