#23 John "Lizard" Kelling, Centerfield, 23 yrs, Los Angeles Dodgers Thursday, 10/12/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Kelling Lizard 1/2/1994 23 USA 6"0 200
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 81 Days (253 total Days) 4 Year(s) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 7 | 4 | 6 |
| Versus LHP | 6 | 8 | 7 | 5 | 7 |
| Versus RHP | 5 | 7 | 6 | 4 | 6 |
| Talent | 6 | 8 | 9 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 6 7 1 2 Normal
| Fielding Ratings LF : 10 (Range), .982 (Fielding Pct.) CF : 10 (Range), .984 (Fielding Pct.) RF : 10 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, A | 138 | 503 | 104 | 24 | 7 | 9 | 60 | 75 | 63 | 110 | 23 | 10 | .207 | .293 | .336 | .629 |
| 2014, A | 137 | 526 | 160 | 37 | 7 | 22 | 84 | 99 | 83 | 82 | 35 | 14 | .304 | .396 | .527 | .923 |
| 2015, AA | 128 | 537 | 141 | 27 | 12 | 23 | 76 | 91 | 52 | 85 | 23 | 10 | .263 | .323 | .486 | .809 |
| 2016, A | 8 | 32 | 9 | 3 | 1 | 1 | 7 | 7 | 6 | 3 | 2 | 0 | .281 | .395 | .531 | .926 |
| 2016, AA | 126 | 501 | 140 | 27 | 5 | 21 | 77 | 87 | 53 | 76 | 26 | 15 | .279 | .345 | .479 | .824 |
| 2017, AAA | 119 | 435 | 121 | 22 | 4 | 31 | 113 | 75 | 48 | 76 | 15 | 6 | .278 | .366 | .561 | .927 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 15th overall pick, by Baltimore in 2013... Injured on 5/15/2013 with a Pinched Nerve Neck, out for one week... Injured on 5/28/2014 with a Strained Hip Muscle, out for 1-2 weeks... Injured on 4/28/2015 with a Hyper Extended Knee, out for one week... Traded from Baltimore to Los Angeles on 5/22/2016 (Going to BAL: P Abram Peiffer, P Carlos Colon, CF Fraco Lucero. Going to LA: CF John Kelling, 3B Francisco Jusino)... Injured on 8/8/2017 with a Torn Abdominal Muscle, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|