#83 Samuel Gonzalez, First Base, 26 yrs, St. Louis Cardinals Monday, 7/24/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Samuel Gonzalez
10/29/1983 26 Venezuela 6"2 225
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 5 Days (521 total Days) 8 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 3 | 4 | 6 |
| Versus LHP | 3 | 6 | 2 | 3 | 6 |
| Versus RHP | 4 | 7 | 3 | 4 | 6 |
| Talent | 7 | 7 | 6 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 3 4 1 Normal
| Fielding Ratings 1B : 4 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002, A | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2003, A | 18 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .300 | .429 | .300 | .729 |
| 2003, AA | 25 | 84 | 16 | 5 | 0 | 3 | 13 | 5 | 9 | 17 | 0 | 0 | .190 | .263 | .357 | .620 |
| 2004, AA | 103 | 328 | 71 | 14 | 0 | 5 | 23 | 29 | 33 | 66 | 1 | 4 | .216 | .285 | .305 | .590 |
| 2004, AAA | 31 | 105 | 21 | 5 | 0 | 1 | 6 | 13 | 12 | 19 | 1 | 0 | .200 | .277 | .276 | .554 |
| 2005, A | 135 | 428 | 103 | 19 | 0 | 15 | 68 | 65 | 53 | 64 | 1 | 0 | .241 | .316 | .390 | .706 |
| 2006, A | 137 | 445 | 126 | 34 | 0 | 11 | 77 | 57 | 52 | 52 | 0 | 2 | .283 | .353 | .434 | .787 |
| 2007, A | 136 | 458 | 124 | 32 | 0 | 10 | 85 | 59 | 57 | 75 | 1 | 2 | .271 | .341 | .406 | .747 |
| 2008, A | 21 | 85 | 30 | 11 | 0 | 2 | 12 | 10 | 12 | 12 | 0 | 1 | .353 | .433 | .553 | .986 |
| 2008, AA | 114 | 425 | 116 | 28 | 0 | 14 | 66 | 47 | 42 | 66 | 0 | 3 | .273 | .332 | .438 | .770 |
| 2009, AA | 138 | 528 | 152 | 33 | 0 | 14 | 76 | 72 | 59 | 87 | 3 | 1 | .288 | .349 | .430 | .779 |
| 2010, AA | 100 | 349 | 91 | 22 | 0 | 10 | 56 | 39 | 44 | 61 | 0 | 1 | .261 | .348 | .410 | .758 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 71st overall pick, by St. Louis in 2002...
|
|
| Batting Leader Boards Appearances |
|
|