#91 Calvin McGee, First Base, 25 yrs, Los Angeles Dodgers Thursday, 10/12/2017 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Calvin McGee
12/24/1991 25 USA 6"5 195
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 20 Days (20 total Days) 0 Day(s) 2 Year(s), 81 Days (425 total Days) 5 Year(s) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 3 | 2 | 4 |
| Versus LHP | 4 | 6 | 3 | 2 | 4 |
| Versus RHP | 5 | 7 | 3 | 2 | 4 |
| Talent | 5 | 7 | 5 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 5 4 1 Normal
| Fielding Ratings 1B : 5 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, AAA | 126 | 491 | 144 | 26 | 5 | 10 | 55 | 73 | 25 | 138 | 21 | 7 | .293 | .315 | .428 | .743 |
| 2013, AAA | 132 | 517 | 129 | 28 | 3 | 6 | 42 | 63 | 26 | 142 | 14 | 3 | .250 | .276 | .350 | .626 |
| 2014, AAA | 138 | 577 | 184 | 43 | 3 | 15 | 82 | 86 | 27 | 152 | 13 | 10 | .319 | .341 | .482 | .823 |
| 2015, AA | 128 | 514 | 162 | 34 | 3 | 14 | 90 | 71 | 34 | 90 | 9 | 8 | .315 | .352 | .475 | .827 |
| 2016, AAA | 133 | 470 | 131 | 30 | 6 | 12 | 69 | 59 | 39 | 116 | 4 | 6 | .279 | .331 | .445 | .775 |
| 2017, AAA | 124 | 394 | 90 | 18 | 3 | 6 | 36 | 42 | 27 | 103 | 10 | 4 | .228 | .282 | .335 | .617 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 129th overall pick, by Pittsburgh in 2012... Injured on 9/3/2013 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 7/7/2014 with a Inflamed Hip Muscle, out for one week... Injured on 8/17/2014 with a Bruised Finger, out for 4 days... Released by Pittsburgh on 4/17/2015... Signed as a free agent by Los Angeles on 4/24/2015 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|