#99 Murdock Rabett, Rightfield, 23 yrs, Pittsburgh Pirates Monday, 7/24/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Murdock Rabett
3/11/1987 23 USA 6"2 195
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Suffers Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 129 Days (473 total Days) 5 Year(s) Not eligible Last Option Year Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 4 | 5 | 5 |
| Versus LHP | 4 | 7 | 4 | 4 | 5 |
| Versus RHP | 5 | 7 | 4 | 5 | 5 |
| Talent | 6 | 7 | 5 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 4 3 1 Pull Hitter
| Fielding Ratings LF : 8 (Range), .977 (Fielding Pct.) CF : 4 (Range), .983 (Fielding Pct.) RF : 7 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 13 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .231 | .267 | .308 | .574 |
| 2005, AA | 124 | 444 | 125 | 22 | 3 | 6 | 53 | 55 | 69 | 111 | 18 | 19 | .282 | .372 | .385 | .757 |
| 2006, AAA | 123 | 439 | 121 | 20 | 5 | 7 | 59 | 67 | 41 | 86 | 10 | 8 | .276 | .325 | .392 | .717 |
| 2007, AAA | 137 | 563 | 169 | 36 | 6 | 11 | 74 | 91 | 58 | 118 | 13 | 11 | .300 | .357 | .444 | .802 |
| 2008, AAA | 137 | 551 | 162 | 36 | 3 | 19 | 103 | 119 | 66 | 115 | 9 | 14 | .294 | .363 | .474 | .837 |
| 2009, AAA | 69 | 250 | 70 | 12 | 3 | 4 | 34 | 34 | 39 | 57 | 8 | 5 | .280 | .376 | .400 | .776 |
| 2010, AAA | 101 | 393 | 120 | 23 | 3 | 20 | 80 | 69 | 42 | 88 | 10 | 15 | .305 | .382 | .532 | .914 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 43rd overall pick, by Pittsburgh in 2005... Injured on 8/9/2006 with a Pulled Rib Cage Muscle, out for 1-2 weeks... Injured on 6/16/2009 with a Ruptured Disc Back, out for full season... Injured on 5/21/2010 with a Sprained Ankle, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|