#21 Ismael Cajamarca, Rightfield, 23 yrs, Houston Astros Monday, 7/24/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ismael Cajamarca
10/25/1986 23 Honduras 6"2 205
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 122 Days (122 total Days) 3 Year(s) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 2 | 4 | 5 |
| Versus LHP | 4 | 5 | 2 | 4 | 5 |
| Versus RHP | 4 | 5 | 2 | 4 | 5 |
| Talent | 4 | 5 | 6 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 10 9 1 1 Normal
| Fielding Ratings CF : 7 (Range), .981 (Fielding Pct.) RF : 5 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 46 | 183 | 46 | 5 | 1 | 6 | 22 | 24 | 24 | 42 | 10 | 0 | .251 | .338 | .388 | .726 |
| 2007, AA | 89 | 326 | 78 | 14 | 2 | 3 | 38 | 34 | 19 | 62 | 10 | 1 | .239 | .278 | .322 | .600 |
| 2008, A | 120 | 465 | 135 | 16 | 5 | 13 | 51 | 89 | 65 | 87 | 22 | 2 | .290 | .376 | .430 | .806 |
| 2009, A | 138 | 542 | 150 | 32 | 5 | 10 | 57 | 97 | 75 | 91 | 25 | 6 | .277 | .359 | .410 | .769 |
| 2010, AA | 101 | 404 | 116 | 23 | 2 | 3 | 41 | 60 | 50 | 70 | 24 | 2 | .287 | .379 | .376 | .756 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 77th overall pick, by Houston in 2007... Injured on 8/31/2007 with a Strained Back Muscle, out for 1-2 weeks... Injured on 5/19/2008 with a Strained Back Muscle, out for one week... Injured on 7/12/2008 with a Dislocated Shoulder, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|