NOBS-ONLINE Main Page Thursday, 10/12/2017 |
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 93 | 69 | .574 | - | 96-66 | -3 | | 44-37 | 49-32 | 5-6 | 19-21 | * | W2 | 8-2 |
| St. Louis | 85 | 77 | .525 | 8.0 | 93-69 | -8 | | 40-41 | 45-36 | 7-6 | 15-22 | - | L2 | 4-6 |
| Atlanta | 84 | 78 | .519 | 9.0 | 77-85 | 7 | | 47-34 | 37-44 | 11-8 | 30-18 | - | L8 | 1-9 |
| Cincinnati | 75 | 87 | .463 | 18.0 | 73-89 | 2 | | 45-36 | 30-51 | 11-6 | 22-22 | - | L1 | 6-4 |
| Pittsburgh | 73 | 89 | .451 | 20.0 | 85-77 | -12 | | 38-43 | 35-46 | 4-12 | 13-24 | - | L5 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Francisco | 101 | 61 | .623 | - | 94-68 | 7 | | 52-29 | 49-32 | 8-6 | 24-18 | * | W3 | 7-3 |
| Milwaukee | 100 | 62 | .617 | 1.0 | 106-56 | -6 | | 48-33 | 52-29 | 5-6 | 22-23 | - | W6 | 8-2 |
| Philadelphia | 95 | 67 | .586 | 6.0 | 95-67 | 0 | | 52-29 | 43-38 | 10-7 | 27-19 | - | W1 | 6-4 |
| Arizona | 78 | 84 | .481 | 23.0 | 76-86 | 2 | | 35-46 | 43-38 | 6-4 | 23-18 | - | W7 | 8-2 |
| Los Angeles | 26 | 136 | .160 | 75.0 | 26-136 | 0 | | 15-66 | 11-70 | 2-8 | 12-22 | - | L18 | 0-10 |
|
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 95 | 67 | .586 | - | 91-71 | 4 | | 44-37 | 51-30 | 5-2 | 23-13 | * | L2 | 8-2 |
| Toronto | 87 | 75 | .537 | 8.0 | 87-75 | 0 | | 45-36 | 42-39 | 3-6 | 20-22 | - | W1 | 4-6 |
| Baltimore | 84 | 78 | .519 | 11.0 | 81-81 | 3 | | 37-44 | 47-34 | 6-5 | 20-18 | - | W3 | 4-6 |
| Cleveland | 75 | 87 | .463 | 20.0 | 75-87 | 0 | | 42-39 | 33-48 | 4-8 | 20-21 | - | L4 | 3-7 |
| Detroit | 58 | 104 | .358 | 37.0 | 63-99 | -5 | | 27-54 | 31-50 | 3-6 | 16-24 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 107 | 55 | .660 | - | 106-56 | 1 | | 55-26 | 52-29 | 5-2 | 23-9 | * | W1 | 7-3 |
| California | 98 | 64 | .605 | 9.0 | 96-66 | 2 | | 49-32 | 49-32 | 6-7 | 21-20 | - | W2 | 4-6 |
| Seattle | 76 | 86 | .469 | 31.0 | 73-89 | 3 | | 36-45 | 40-41 | 8-7 | 25-20 | - | L1 | 4-6 |
| Texas | 68 | 94 | .420 | 39.0 | 73-89 | -5 | | 29-52 | 39-42 | 7-8 | 24-36 | - | L3 | 5-5 |
| Kansas City | 62 | 100 | .383 | 45.0 | 64-98 | -2 | | 28-53 | 34-47 | 6-2 | 16-25 | - | W2 | 6-4 |
|
|
Divisional Series: St. Louis (1) against San Francisco (4) Florida (3) against Milwaukee (3) Toronto (1) against Oakland (4) Minnesota (3) against California (3) League Series: World Series:
|
|
|
|
|
|
|
|
|
|