LEAGUE HISTORY - 20+ WIN SEASONS
Monday, 5/15/2018
LEAGUE HISTORY - 20+ WIN SEASONS
1981, Celso Ferran (New York(N)), 20 Wins, 6 Losses, 4.12 ERA
1981, Russell Walton (Milwaukee), 20 Wins, 9 Losses, 3.65 ERA
1981, Christian Kester (Texas), 20 Wins, 6 Losses, 2.65 ERA
1982, Roman Raposa (Los Angeles), 21 Wins, 4 Losses, 2.55 ERA
1982, Rick Boser (Oakland), 20 Wins, 8 Losses, 2.88 ERA
1983, Fede Manrique (Arizona), 24 Wins, 7 Losses, 3.15 ERA
1983, Rick Boser (Oakland), 21 Wins, 10 Losses, 3.26 ERA
1983, Christian Kester (Texas), 20 Wins, 12 Losses, 3.17 ERA
1984, Alberto Paredes (San Diego), 20 Wins, 12 Losses, 4.51 ERA
1985, Fede Manrique (Arizona), 25 Wins, 8 Losses, 3.17 ERA
1985, Joseph Ellis (Oakland), 23 Wins, 5 Losses, 2.48 ERA
1987, Stephen Schmitz (Seattle), 20 Wins, 9 Losses, 3.17 ERA
1988, Jason Powell (New York(N)), 20 Wins, 11 Losses, 3.18 ERA
1989, Billy Arvin (Chicago), 20 Wins, 5 Losses, 2.49 ERA
1990, Billy Arvin (Chicago), 23 Wins, 6 Losses, 2.37 ERA
1991, Billy Arvin (Chicago), 20 Wins, 8 Losses, 3.28 ERA
1991, Stephen Schmitz (Cleveland), 24 Wins, 9 Losses, 3.33 ERA
1991, Jerry Loughran (California), 20 Wins, 10 Losses, 3.29 ERA
1991, Marcos Lopez (Texas), 20 Wins, 8 Losses, 3.34 ERA
1993, Billy Arvin (Chicago), 20 Wins, 3 Losses, 2.61 ERA
1993, Jason Powell (Minnesota), 20 Wins, 9 Losses, 2.77 ERA
1994, Billy Arvin (Chicago), 21 Wins, 5 Losses, 2.71 ERA
1996, William Perry (Chicago), 20 Wins, 8 Losses, 4.13 ERA
1996, Marcos Lopez (Texas), 21 Wins, 6 Losses, 3.10 ERA
1997, Billy Arvin (Chicago), 21 Wins, 9 Losses, 2.43 ERA
1997, Thomas Shaw (Houston), 22 Wins, 7 Losses, 3.44 ERA
1997, Paul Whitehurst (Milwaukee), 21 Wins, 10 Losses, 3.67 ERA
1998, Sol Manly (New York(N)), 20 Wins, 9 Losses, 4.20 ERA
1998, Russell Pippen (San Francisco), 20 Wins, 7 Losses, 4.50 ERA
1998, Thomas Shaw (Houston), 21 Wins, 4 Losses, 3.95 ERA
1998, Emilio Gomez (Houston), 21 Wins, 7 Losses, 3.54 ERA
1999, Billy Arvin (Chicago), 24 Wins, 4 Losses, 2.43 ERA
2001, Erasmo Salvo (Texas), 20 Wins, 8 Losses, 3.40 ERA
2002, Thomas Shaw (Chicago), 20 Wins, 7 Losses, 3.31 ERA
2003, Robert Murillo (San Diego), 23 Wins, 4 Losses, 3.10 ERA
2004, Robert Murillo (San Diego), 20 Wins, 5 Losses, 3.08 ERA
2004, Harland Mefford (Minnesota), 20 Wins, 7 Losses, 3.91 ERA
2005, Kent Thomas (Atlanta), 20 Wins, 1 Losses, 3.04 ERA
2005, Scott Chafin (Chicago), 23 Wins, 3 Losses, 3.21 ERA
2005, Jesus Pocovi (Milwaukee), 22 Wins, 6 Losses, 3.31 ERA
2006, Scott Chafin (Chicago), 20 Wins, 5 Losses, 3.01 ERA
2006, John Wright (Minnesota), 20 Wins, 11 Losses, 4.60 ERA
2006, Harland Mefford (Minnesota), 20 Wins, 15 Losses, 4.93 ERA
2007, Kent Thomas (Atlanta), 21 Wins, 3 Losses, 2.48 ERA
2007, Jeffery Urquhart (Atlanta), 20 Wins, 2 Losses, 3.90 ERA
2007, Robert Russo (California), 20 Wins, 5 Losses, 3.38 ERA
2007, Andrew Ellett (Oakland), 20 Wins, 8 Losses, 4.40 ERA
2008, Harland Mefford (Minnesota), 22 Wins, 4 Losses, 2.91 ERA
2008, Andrew Ellett (Oakland), 21 Wins, 9 Losses, 3.82 ERA
2009, Kevin Dollard (Florida), 20 Wins, 13 Losses, 2.97 ERA
2009, Phillip Black (Los Angeles), 20 Wins, 8 Losses, 3.95 ERA
2009, Robert Russo (California), 22 Wins, 5 Losses, 2.50 ERA
2010, Joseph Banks (Atlanta), 21 Wins, 4 Losses, 3.32 ERA
2010, Jeffery Urquhart (Atlanta), 24 Wins, 6 Losses, 2.89 ERA
2010, Raymon Aquirie (Seattle), 22 Wins, 7 Losses, 3.25 ERA
2010, Robert Russo (Seattle), 22 Wins, 5 Losses, 2.96 ERA
2011, Lowell Shadwick (Arizona), 24 Wins, 3 Losses, 2.98 ERA
2012, Ralph Townsel (Minnesota), 20 Wins, 6 Losses, 2.83 ERA
2012, Raymon Aquirie (Detroit), 20 Wins, 5 Losses, 3.44 ERA
2012, Robert Russo (Seattle), 23 Wins, 6 Losses, 2.86 ERA
2012, Manuel Tostado (Seattle), 20 Wins, 6 Losses, 3.62 ERA
2013, Ulises Lazo (Arizona), 21 Wins, 6 Losses, 4.34 ERA
2013, Federico Raozon (Milwaukee), 22 Wins, 3 Losses, 2.36 ERA
2013, Ralph Townsel (Minnesota), 21 Wins, 7 Losses, 2.59 ERA
2013, Robert Russo (Seattle), 22 Wins, 8 Losses, 2.80 ERA
2014, John Knights (Philadelphia), 20 Wins, 6 Losses, 3.38 ERA
2014, Federico Raozon (Milwaukee), 21 Wins, 10 Losses, 1.78 ERA
2014, Ralph Townsel (Minnesota), 23 Wins, 5 Losses, 2.24 ERA
2014, Frisco Ogando (Oakland), 20 Wins, 8 Losses, 3.35 ERA
2015, Federico Raozon (Milwaukee), 25 Wins, 4 Losses, 2.14 ERA
2015, Ralph Townsel (Minnesota), 23 Wins, 6 Losses, 2.90 ERA
2016, Joe McComb (Pittsburgh), 21 Wins, 9 Losses, 3.71 ERA
2016, Federico Raozon (Milwaukee), 25 Wins, 4 Losses, 1.97 ERA
2016, Brent Lucero (Milwaukee), 22 Wins, 9 Losses, 2.70 ERA
2017, Federico Raozon (Milwaukee), 28 Wins, 2 Losses, 1.33 ERA
2017, Brent Lucero (Milwaukee), 21 Wins, 7 Losses, 2.80 ERA
2017, Hugh Macchlerich (Oakland), 21 Wins, 10 Losses, 3.20 ERA
2017, Frisco Ogando (Oakland), 20 Wins, 9 Losses, 3.57 ERA

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series